BEST STAND BACK.
The Bantam series has dominated championship courts since 2012, and this game-winning performance reaches its pinnacle in the EX-L Pro. Smart Response Technology delivers the driving force behind its explosive, yet controlled hits, while a velvet textured polycarbonate surface gives you lasting spin.
Weight specifications will be within 1/10th of an ounce.
SPECIFICATIONS| POWER RATING | 9.5/10 |
| CONTROL RATING | 8/10 |
| FORGIVENESS RATING | 8/10 |
| WEIGHT | 8.3 - 8.7 oz |
| GRIP CIRCUMFERENCE | Standard Grip 4 3/8" |
| GRIP LENGTH | 4 3/4" |
| SURFACE | Velvet textured Polycarbonate |
| CORE | Bantam SRT Core |
| CORE MATERIAL | Advanced High Grade Polymer Composite honeycomb |
| CORE THICKNESS | 14.3 mm |
| SMART RESPONSE TECHNOLOGY | + |
| TOTAL LENGTH | 16" |
| WIDTH | 7 7/8" |
| EDGE GUARD | All Paddle are equipped with 1/8" -edged shock guard. |
PERFORMANCE GRIP
All standard grip paddles are equipped with our Ultra Cushion High Tack Performance Grip. All thin grip paddles are equipped with our High Tack Performance Grip.